Nation's Report Card Home

About the Assessment: Inclusion Rates

NAEP endeavors to include as many sampled students as possible in the assessment, including students with disabilities (SD) and English language learners (ELL), and has established specific inclusion goals: 95 percent of all sampled students and 85 percent of sampled students identified as SD or ELL. Inclusion rates were computed for each state/jurisdiction participating in the 2011 assessment and compared to NAEP inclusion goals. Three inclusion percentages were computed for each state/jurisdiction. An overall inclusion percentage represents included students as a percentage of all students sampled within the state/jurisdiction. In addition, separate percentages were computed to signify included students as a percentage of the state/jurisdiction sample that was identified as SD or ELL.

Inclusion percentages are sample estimates that are associated with a measure of uncertainty or margin of error. Confidence intervals quantify this uncertainty due to sampling, resulting in interval estimates of the inclusion percentages. Therefore, methods appropriate for constructing confidence intervals for percentages were used to determine upper and lower confidence bounds around the inclusion point estimates.

When determining whether each state/jurisdiction met the NAEP inclusion goals, the confidence intervals were used, rather than just the point estimates. In other words, if the inclusion goal, whether 95 percent or 85 percent, fell within the corresponding confidence interval, the state/jurisdiction was considered as having met the goal. Therefore, states/jurisdictions for which the upper bound of the confidence interval was less than 95 percent did not meet the overall inclusion goal.

Read more about the NAEP inclusion policy, including exclusion rates from current and previous assessments in all subject areas.

National and State
District
Inclusion rate and confidence interval in NAEP reading for fourth- and eighth-grade public and nonpublic school students, as a percentage of all students, by state/jurisdiction: 2011
  Grade 4 Grade 8
    95% confidence interval   95% confidence interval
State/Jurisdiction Inclusion rate Lower Upper Inclusion rate Lower Upper
       Nation 96 1 96.2 96.5 97 1 96.6 96.9
       Nation (public) 96 1 95.9 96.3 97 1 96.4 96.7
Alabama 98 1 97.0 98.3 98 1 97.1 98.5
Alaska 98 1 97.4 98.4 98 1 97.6 98.6
Arizona 99 1 97.9 99.0 99 1 98.3 99.2
Arkansas 99 1 98.3 99.1 99 1 98.0 98.9
California 98 1 96.8 98.5 98 1 97.1 98.4
Colorado 99 1 98.1 99.0 98 1 97.8 98.9
Connecticut 98 1 96.7 98.5 98 1 96.8 98.4
Delaware 93 92.1 93.8 95 1 94.0 95.4
Florida 98 1 97.2 98.3 98 1 97.0 98.2
Georgia 94   92.4 94.8 96 1 94.7 96.4
Hawaii 98 1 97.1 98.2 98 1 97.2 98.3
Idaho 98 1 97.5 98.7 98 1 97.7 98.7
Illinois 98 1 97.6 98.9 98 1 97.8 98.8
Indiana 99 1 98.3 99.1 98 1 97.0 98.5
Iowa 99 1 98.4 99.4 99 1 98.8 99.5
Kansas 98 1 97.2 98.3 98 1 97.4 98.6
Kentucky 91 90.2 92.2 93 92.1 93.4
Louisiana 99 1 98.1 99.1 99 1 98.5 99.3
Maine 98 1 98.0 98.8 98 1 97.6 98.8
Maryland 90   88.6 90.6 92   90.5 92.5
Massachusetts 94 1 93.3 95.2 94 92.5 94.7
Michigan 96 1 95.5 97.2 95 1 94.2 96.0
Minnesota 98 1 97.8 98.9 97 1 96.3 97.8
Mississippi 99 1 98.4 99.3 99 1 98.6 99.3
Missouri 98 1 97.8 98.8 99 1 98.0 99.0
Montana 96 1 94.9 96.5 96 1 95.2 96.6
Nebraska 96 1 94.4 96.7 95 1 94.6 95.9
Nevada 99 1 98.4 99.2 98 1 97.3 98.6
New Hampshire 97 1 96.3 97.9 96 1 94.9 96.6
New Jersey 91   89.2 92.4 93   91.2 94.3
New Mexico 94 1 92.9 95.4 94 93.6 94.9
New York 97 1 96.2 98.3 97 1 96.0 97.6
North Carolina 98 1 97.2 98.3 98 1 97.2 98.5
North Dakota 94 92.6 94.3 92 91.2 92.9
Ohio 94 1 92.5 95.6 94 1 93.1 95.2
Oklahoma 95 1 93.9 96.0 96 1 94.7 96.5
Oregon 97 1 96.7 97.9 98 1 97.2 98.3
Pennsylvania 97 1 96.2 97.8 97 1 95.8 97.7
Rhode Island 98 1 97.3 98.4 99 1 98.4 99.1
South Carolina 97 1 96.2 98.0 95 1 93.6 95.6
South Dakota 97 1 96.1 97.4 97 1 96.2 97.3
Tennessee 93 91.7 94.0 94 92.6 94.6
Texas 90 88.4 91.5 94 92.7 95.0
Utah 96 1 94.7 96.8 96 1 95.4 97.0
Vermont 98 1 96.9 98.2 97 1 96.7 97.7
Virginia 97 1 96.3 97.9 96 1 95.4 97.2
Washington 97 1 96.4 97.8 98 1 97.3 98.3
West Virginia 98 1 97.7 98.7 99 1 98.0 98.9
Wisconsin 98 1 97.6 98.6 98 1 97.2 98.3
Wyoming 98 1 97.5 98.5 98 1 97.4 98.5
Other jurisdictions            
     District of Columbia 97 1 95.9 97.4 97 1 96.4 97.7
     DoDEA2 93   92.4 94.0 97 1 95.9 97.4
1 The state/jurisdiction's inclusion rate is higher than or not significantly different from the National Assessment Governing Board's goal of 95 percent.
2 Department of Defense Education Activity (overseas and domestic schools).
NOTE: The national results include both public and nonpublic school students. The national (public) and state/jurisdiction results include public school students only. Students identified as both SD and ELL were counted only once.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Reading Assessment.