Nation's Report Card Home

About the Assessment: Exclusion Rates

NAEP has always endeavored to assess all students selected as a part of its sampling process, including students who are classified by their schools as students with disabilities (SD) and/or as English language learners (ELL). The decision to exclude any of these students is made by school personnel. School personnel are encouraged to use inclusion criteria provided by NAEP and may discuss their inclusion decisions with NAEP field staff. Some students may participate with testing accommodations. Read more about the NAEP inclusion policy, including exclusion rates from current and previous assessments in all subject areas.

The tables below show the percentage of students identified as SD and/or ELL, and provide the rate of students excluded and accommodated in two ways: as a percentage of all students in the NAEP sample, or as a percentage of students identified as SD and/or ELL. Tables that provide percentages of SD students include those identified under Section 504 of the Rehabilitation Act of 1973, as amended (Title 29 U.S.C. 794 Section 504), which prohibits discrimination on the basis of handicap in federally assisted programs and activities.

Grade 4 National and State
Grade 8 National and State
Grade 4 Trend
Grade 8 Trend
Percentage of fourth-grade public and nonpublic school students identified as students with disabilities (SD) and/or English language learners (ELL) excluded and assessed in NAEP reading, as a percentage of identified SD and/or ELL students, by state/jurisdiction: 2011
  SD and/or ELL SD ELL
State/jurisdiction Excluded Assessed Assessed
without
accom-
modations
Assessed
with
accom-
modations
Excluded Assessed Assessed
without
accom-
modations
Assessed
with
accom-
modations
Excluded Assessed Assessed
without
accom-
modations
Assessed
with
accom-
modations
    Nation 17 83 40 44 22 78 21 57 11 89 58 31
      Nation (public) 17 83 40 43 23 77 21 56 11 89 58 31
Alabama 19 81 51 30 23 77 46 31 5 95 67 28
Alaska 7 93 21 72 8 92 17 75 8 92 23 69
Arizona 7 93 34 59 12 88 22 66 1 99 43 55
Arkansas 6 94 25 68 9 91 17 73 2 98 37 61
California 6 94 78 16 20 80 30 51 4 96 86 11
Colorado 6 94 40 54 11 89 15 75 2 98 54 44
Connecticut 12 88 9 79 10 90 9 81 16 84 9 75
Delaware 37 63 23 40 38 62 18 44 37 63 40 23
Florida 9 91 13 77 11 89 18 71 8 92 3 89
Georgia 39 61 26 35 44 56 23 33 31 69 33 36
Hawaii 11 89 31 57 13 87 10 77 11 89 47 42
Idaho 12 88 37 51 15 85 28 57 6 94 55 40
Illinois 8 92 28 64 9 91 29 62 8 92 23 69
Indiana 5 95 30 65 7 93 29 64 2 98 29 69
Iowa 5 95 17 78 6 94 15 79 2 98 22 76
Kansas 9 91 43 48 13 87 28 59 6 94 59 35
Kentucky 54 46 23 23 53 47 24 23 63 37 12 25
Louisiana 6 94 16 78 7 93 13 80 # 100 42 58
Maine 8 92 20 73 9 91 13 78 2 98 52 46
Maryland 54 46 10 35 59 41 11 30 48 52 7 44
Massachusetts 23 77 27 50 27 73 8 65 18 82 65 17
Michigan 21 79 35 43 25 75 26 49 7 93 70 23
Minnesota 7 93 48 45 10 90 34 56 2 98 67 31
Mississippi 9 91 41 50 10 90 38 52 ǂ ǂ ǂ ǂ
Missouri 10 90 33 57 12 88 29 59 3 97 48 49
Montana 31 69 31 38 35 65 23 42 13 87 66 21
Nebraska 19 81 35 47 20 80 30 50 16 84 43 42
Nevada 3 97 46 50 10 90 30 61 1 99 50 49
New Hampshire 15 85 13 72 15 85 10 74 10 90 29 61
New Jersey 46 54 8 45 47 53 9 44 45 55 5 50
New Mexico 21 79 42 37 28 72 22 49 18 82 51 31
New York 11 89 4 85 10 90 5 85 14 86 2 84
North Carolina 10 90 32 57 14 86 20 66 4 96 53 43
North Dakota 38 62 24 37 40 60 18 41 36 64 49 15
Ohio 33 67 12 55 38 62 12 49 17 83 9 75
Oklahoma 24 76 31 45 26 74 25 49 20 80 45 35
Oregon 9 91 45 46 16 84 29 55 5 95 57 39
Pennsylvania 16 84 21 63 15 85 22 63 26 74 13 60
Rhode Island 11 89 24 65 11 89 8 81 9 91 58 33
South Carolina 15 85 46 39 18 82 34 48 9 91 73 18
South Dakota 16 84 44 39 18 82 42 40 13 87 49 38
Tennessee 42 58 17 41 49 51 19 32 18 82 10 72
Texas 33 67 57 10 53 47 20 27 25 75 71 4
Utah 22 78 36 41 28 72 27 45 15 85 51 35
Vermont 12 88 17 71 13 87 14 74 8 92 38 54
Virginia 15 85 35 51 18 82 26 56 8 92 46 46
Washington 13 87 35 52 18 82 29 53 6 94 39 54
West Virginia 9 91 46 44 10 90 46 44 ǂ ǂ ǂ ǂ
Wisconsin 9 91 15 76 12 88 14 75 5 95 15 80
Wyoming 10 90 23 66 11 89 19 70 9 91 43 48
Other jurisdictions        
    District of Columbia 15 85 8 77 17 83 4 80 12 88 16 72
    DoDEA1 36 64 28 36 42 58 19 39 31 69 43 26
# Rounds to zero.
‡ Reporting standards not met. Sample size insufficient to permit a reliable estimate.
1 Department of Defense Education Activity (overseas and domestic schools).
NOTE: Students identified as both SD and ELL were counted only once under the combined SD and/or ELL category, but were counted separately under the SD and ELL categories. SD includes students identified as having either an Individualized Education Program or protection under Section 504 of the Rehabilitation Act of 1973. Detail may not sum to totals because of rounding. The national results include both public and nonpublic school students. The national (public) and state/jurisdiction results include public school students only.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Reading Assessment.