About the Assessment: Inclusion RatesNAEP has always endeavored to assess all students selected as a part of its sampling process, including students who are classified by their schools as students with disabilities (SD) and/or as English language learners (ELL). The decision to exclude any of these students is made by school personnel. School personnel are encouraged to use inclusion criteria provided by NAEP and may discuss their inclusion decisions with NAEP field staff. Some students may participate with testing accommodations. Read more about the NAEP inclusion policy, including exclusion rates from current and previous assessments in all subject areas. The tables below show the percentage of students identified as SD and/or ELL, and provide the rate of students excluded and accommodated in two ways: as a percentage of all students in the NAEP sample, or as a percentage of students identified as SD and/or ELL. In addition, the percentages are further disaggregated in the SD tables by showing those who were identified as having an Individualized Education Program (IEP) or those identified under Section 504 of the Rehabilitation Act of 1973, as amended (Title 29 U.S.C. 794 Section 504), which prohibits discrimination on the basis of handicap in federally assisted programs and activities. |
|
| Percentage of all students | |||||
|---|---|---|---|---|---|
| State/jurisdiction | Identified | Excluded | Assessed | Assessed without accommodations |
Assessed with accommodations |
| Nation | 21 | 5 | 16 | 8 | 8 |
| Nation (public) | 23 | 5 | 18 | 9 | 9 |
| Alabama | 12 | 2 | 10 | 7 | 3 |
| Alaska | 25 | 3 | 22 | 6 | 16 |
| Arizona | 26 | 4 | 22 | 13 | 8 |
| Arkansas | 17 | 1 | 16 | 4 | 12 |
| California | 36 | 3 | 33 | 28 | 5 |
| Colorado | 21 | 3 | 18 | 6 | 12 |
| Connecticut | 18 | 4 | 14 | 2 | 12 |
| Delaware | 18 | 8 | 11 | 3 | 8 |
| Florida | 23 | 5 | 19 | 4 | 15 |
| Georgia | 14 | 5 | 9 | 4 | 5 |
| Hawaii | 20 | 2 | 18 | 5 | 13 |
| Idaho | 15 | 3 | 12 | 6 | 6 |
| Illinois | 22 | 4 | 18 | 5 | 13 |
| Indiana | 19 | 5 | 15 | 6 | 9 |
| Iowa | 18 | 5 | 14 | 3 | 10 |
| Kansas | 22 | 6 | 16 | 8 | 9 |
| Kentucky | 17 | 8 | 9 | 5 | 4 |
| Louisiana | 22 | 2 | 20 | 4 | 16 |
| Maine | 20 | 4 | 15 | 3 | 12 |
| Maryland | 19 | 11 | 8 | 2 | 6 |
| Massachusetts | 24 | 5 | 19 | 7 | 12 |
| Michigan | 17 | 4 | 12 | 6 | 7 |
| Minnesota | 21 | 3 | 19 | 9 | 9 |
| Mississippi | 10 | 1 | 9 | 4 | 5 |
| Missouri | 16 | 4 | 12 | 4 | 8 |
| Montana | 14 | 4 | 11 | 4 | 6 |
| Nebraska | 24 | 5 | 19 | 10 | 9 |
| Nevada | 30 | 4 | 26 | 13 | 13 |
| New Hampshire | 21 | 3 | 17 | 3 | 14 |
| New Jersey | 19 | 9 | 10 | 2 | 8 |
| New Mexico | 26 | 7 | 19 | 10 | 9 |
| New York | 22 | 5 | 18 | 1 | 16 |
| North Carolina | 19 | 3 | 17 | 5 | 12 |
| North Dakota | 17 | 8 | 10 | 5 | 5 |
| Ohio | 16 | 6 | 9 | 2 | 8 |
| Oklahoma | 19 | 7 | 11 | 5 | 7 |
| Oregon | 26 | 4 | 22 | 10 | 12 |
| Pennsylvania | 18 | 3 | 15 | 4 | 11 |
| Rhode Island | 22 | 4 | 19 | 5 | 13 |
| South Carolina | 19 | 5 | 14 | 8 | 5 |
| South Dakota | 16 | 6 | 10 | 7 | 3 |
| Tennessee | 16 | 9 | 7 | 3 | 4 |
| Texas | 29 | 9 | 20 | 16 | 3 |
| Utah | 19 | 6 | 13 | 7 | 7 |
| Vermont | 21 | 4 | 17 | 4 | 13 |
| Virginia | 20 | 4 | 15 | 6 | 9 |
| Washington | 21 | 4 | 17 | 10 | 7 |
| West Virginia | 17 | 2 | 15 | 9 | 7 |
| Wisconsin | 20 | 4 | 16 | 4 | 12 |
| Wyoming | 18 | 2 | 16 | 5 | 12 |
| Other jurisdictions | |||||
| District of Columbia | 20 | 11 | 10 | 2 | 7 |
| DoDEA1 | 18 | 6 | 12 | 6 | 6 |
| 1 Department of Defense Education Activity (overseas and domestic schools). NOTE: The national results include both public and nonpublic school students. The national (public) and state/jurisdiction results include public school students only. Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading Assessment. |
|||||