Skip navigation

The Nation's Report Card


Reading Overall Results State Comparisons Results by Demographic Groups Sample Questions Classroom Context About the Assessment About the Reading Assessment National Participation Rates National Exclusion Rates National and State Target Population State Participation Rates State Exclusion Rates Type of Accomodations Information For... Media Parents Educators Researchers Policymakers Resources About the Nation's Report Card Data Tools FAQ Contacts
 

State participation rates in reading

The student-weighted school participation rates are calculated based on the estimated number of students represented by the selected schools that participated in the assessment. The school-weighted school participation rates are calculated based on the estimated number of schools that participated.

Grade 4
 Grade 8
Public school and student participation rates in NAEP reading at grade 8, by jurisdiction: 2007
  School participation Student participation
State/jurisdiction Student-
weighted
percent
School-
weighted
percent
Number of
schools
participating
Student-
weighted
percent
Number of
students
assessed
     Nation (public) 100 100 6,410 92 154,700
Alabama 100 100 120 93 2,800
Alaska 100 99 110 91 2,600
Arizona 100 100 130 90 2,800
Arkansas 100 100 120 93 2,500
California 100 100 310 92 8,600
Colorado 96 98 120 92 2,800
Connecticut 97 97 100 92 2,700
Delaware 100 100 50 93 2,800
Florida 100 100 160 91 4,100
Georgia 100 100 120 93 3,500
Hawaii 100 100 70 91 2,800
Idaho 99 99 110 93 2,900
Illinois 100 100 200 93 4,000
Indiana 100 100 110 92 2,700
Iowa 100 100 130 93 2,800
Kansas 100 100 150 94 2,800
Kentucky 100 100 110 93 2,600
Louisiana 100 100 110 92 2,400
Maine 96 98 130 93 2,700
Maryland 100 100 110 90 2,700
Massachusetts 100 100 140 93 3,600
Michigan 100 100 120 91 2,600
Minnesota 98 99 140 92 3,000
Mississippi 100 100 110 93 2,700
Missouri 100 100 130 92 2,900
Montana 100 98 170 92 2,600
Nebraska 100 100 120 94 2,700
Nevada 100 100 70 88 2,600
New Hampshire 98 98 90 92 2,900
New Jersey 98 97 110 92 2,800
New Mexico 100 100 110 89 2,600
New York 100 100 160 90 3,800
North Carolina 100 100 150 91 4,300
North Dakota 99 98 190 95 2,200
Ohio 100 100 190 92 3,500
Oklahoma 100 100 150 92 2,600
Oregon 100 100 110 92 2,700
Pennsylvania 100 100 110 92 2,800
Rhode Island 100 100 60 92 2,800
South Carolina 100 100 110 94 2,700
South Dakota 100 99 140 95 2,800
Tennessee 100 100 120 92 2,800
Texas 100 100 220 92 7,100
Utah 100 100 100 91 2,800
Vermont 100 100 120 93 2,000
Virginia 100 100 110 93 2,800
Washington 100 100 130 91 3,000
West Virginia 100 100 120 92 2,900
Wisconsin 98 98 130 92 2,700
Wyoming 100 100 80 92 2,000
Other jurisdictions          
   District of Columbia 100 100 50 88 1,800
   DoDEA1 100 98 60 94 1,700
1 Department of Defense Education Activity (overseas and domestic schools).
NOTE: The numbers of schools are rounded to the nearest ten, and the numbers of students are rounded to the nearest hundred. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Reading Assessment.

Download Reading Report Card Download Reading Report Card