Nation's Report Card Home

About the Assessment: Exclusion Rates

NAEP has always endeavored to assess all students selected as a part of its sampling process, including students who are classified by their schools as students with disabilities (SD) and/or as English language learners (ELL). The decision to exclude any of these students is made by school personnel. School personnel are encouraged to use inclusion criteria provided by NAEP and may discuss their inclusion decisions with NAEP field staff. Some students may participate with testing accommodations. Read more about the NAEP inclusion policy, including exclusion rates from current and previous assessments in all subject areas.

The tables below show the percentage of students identified as SD and/or ELL, and provide the rate of students excluded and accommodated in two ways: as a percentage of all students in the NAEP sample, or as a percentage of students identified as SD and/or ELL. Tables that provide percentages of SD students include those identified under Section 504 of the Rehabilitation Act of 1973, as amended (Title 29 U.S.C. 794 Section 504), which prohibits discrimination on the basis of handicap in federally assisted programs and activities.

Grade 4 National and State
Grade 8 National and State
Grade 4 Trend
Grade 8 Trend
Percentage of fourth-grade public and nonpublic school students identified as students with disabilities (SD) and/or English language learners (ELL) excluded and assessed in NAEP mathematics, as a percentage of identified SD and/or ELL students, by state/jurisdiction: 2011
  SD and/or ELL SD ELL
State/jurisdiction Excluded Assessed Assessed
without
accom-
modations
Assessed
with
accom-
modations
Excluded Assessed Assessed
without
accom-
modations
Assessed
with
accom-
modations
Excluded Assessed Assessed
without
accom-
modations
Assessed
with
accom-
modations
    Nation 9 91 38 52 15 85 20 66 4 96 57 39
      Nation (public) 10 90 39 52 15 85 20 65 4 96 57 39
Alabama 10 90 55 35 11 89 51 38 ǂ ǂ ǂ ǂ
Alaska 10 90 25 65 14 86 19 66 8 92 27 65
Arizona 5 95 24 71 9 91 20 71 1 99 25 74
Arkansas 5 95 23 71 7 93 17 76 2 98 33 66
California 4 96 77 19 14 86 26 60 2 98 85 13
Colorado 5 95 38 58 10 90 9 81 1 99 53 46
Connecticut 7 93 10 83 9 91 10 81 3 97 9 87
Delaware 19 81 18 63 20 80 16 63 12 88 22 66
Florida 7 93 12 81 8 92 17 75 4 96 1 94
Georgia 10 90 26 64 13 87 23 65 5 95 32 63
Hawaii 9 91 34 57 16 84 14 70 3 97 50 47
Idaho 8 92 33 59 10 90 23 67 7 93 51 42
Illinois 11 89 27 62 14 86 28 58 7 93 21 72
Indiana 10 90 27 63 13 87 28 59 2 98 23 75
Iowa 7 93 16 77 8 92 13 79 6 94 22 72
Kansas 7 93 42 52 11 89 28 61 2 98 56 42
Kentucky 19 81 29 53 18 82 29 53 27 73 23 50
Louisiana 8 92 13 79 9 91 10 81 1 99 36 63
Maine 8 92 18 74 9 91 12 79 2 98 47 52
Maryland 30 70 12 59 38 62 12 49 14 86 8 78
Massachusetts 13 87 25 62 14 86 7 78 11 89 60 28
Michigan 13 87 34 53 14 86 23 63 6 94 73 20
Minnesota 6 94 40 54 9 91 29 62 2 98 52 46
Mississippi 7 93 41 52 8 92 40 52 ǂ ǂ ǂ ǂ
Missouri 10 90 28 62 12 88 26 62 1 99 33 66
Montana 11 89 33 56 13 87 24 63 ǂ ǂ ǂ ǂ
Nebraska 6 94 32 61 8 92 29 62 3 97 35 63
Nevada 7 93 30 64 20 80 26 53 2 98 30 69
New Hampshire 9 91 11 80 10 90 9 82 7 93 23 70
New Jersey 17 83 11 72 18 82 11 71 11 89 8 81
New Mexico 10 90 35 55 16 84 15 69 7 93 46 48
New York 6 94 4 90 6 94 5 89 6 94 3 91
North Carolina 8 92 33 59 11 89 19 70 5 95 56 39
North Dakota 21 79 24 55 22 78 20 58 15 85 43 41
Ohio 13 87 10 77 15 85 11 74 6 94 4 89
Oklahoma 40 60 27 33 51 49 19 31 14 86 45 41
Oregon 10 90 37 53 15 85 28 57 6 94 45 49
Pennsylvania 8 92 22 71 9 91 22 69 5 95 17 78
Rhode Island 5 95 25 70 6 94 7 87 2 98 63 36
South Carolina 7 93 38 56 9 91 30 61 1 99 54 45
South Dakota 9 91 44 46 11 89 43 46 3 97 43 54
Tennessee 20 80 18 62 24 76 21 55 8 92 4 88
Texas 14 86 59 27 36 64 17 47 5 95 75 20
Utah 11 89 34 55 14 86 30 56 6 94 37 57
Vermont 8 92 15 76 8 92 12 80 ǂ ǂ ǂ ǂ
Virginia 11 89 28 61 15 85 25 60 5 95 30 65
Washington 9 91 30 61 12 88 25 64 4 96 35 61
West Virginia 8 92 43 49 8 92 42 49 ǂ ǂ ǂ ǂ
Wisconsin 8 92 18 74 12 88 17 72 3 97 17 80
Wyoming 9 91 28 63 10 90 24 66 4 96 43 53
Other jurisdictions      
    District of Columbia 25 75 8 67 30 70 3 67 12 88 18 70
    DoDEA1 15 85 29 56 13 87 22 65 22 78 41 37
‡ Reporting standards not met. Sample size insufficient to permit a reliable estimate.
1 Department of Defense Education Activity (overseas and domestic schools).
NOTE: Students identified as both SD and ELL were counted only once under the combined SD and/or ELL category, but were counted separately under the SD and ELL categories. SD includes students identified as having either an Individualized Education Program or protection under Section 504 of the Rehabilitation Act of 1973. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Mathematics Assessment.