Skip navigation

The Nation's Report Card


Mathematics Overall Results State Comparisons Results by Demographic Groups Sample Questions Classroom Context About the Assessment About the Mathematics Assessment National Participation Rates National Exclusion Rates National and State Target Population State Participation Rates State Exclusion Rates Type of Accommodations Information For... Media Parents Educators Researchers Policymakers Resources About the Nation's Report Card Data Tools FAQ Contacts
 

State participation rates in mathematics

The student-weighted school participation rates are calculated based on the estimated number of students represented by the selected schools that participated in the assessment. The school-weighted school participation rates are calculated based on the estimated number of schools that participated.

Grade 4
 Grade 8
Public school and student participation rates in NAEP mathematics at grade 4, by jurisdiction: 2007
  School participation Student participation
State/jurisdiction Student-
weighted
percent
School-
weighted
percent
Number of
schools
participating
Student-
weighted
percent
Number of
students
assessed
     Nation (public) 100 100 7,310 95 189,800
Alabama 100 100 110 94 3,400
Alaska 100 98 180 93 3,000
Arizona 99 99 120 94 3,700
Arkansas 100 100 120 93 3,100
California 100 100 330 95 10,400
Colorado 99 99 120 95 3,400
Connecticut 100 100 110 95 3,200
Delaware 100 100 100 95 3,300
Florida 100 100 160 94 5,500
Georgia 100 100 160 95 4,800
Hawaii 100 100 120 94 3,400
Idaho 100 100 130 95 3,600
Illinois 98 99 180 95 4,900
Indiana 100 100 110 95 3,200
Iowa 99 99 140 96 3,000
Kansas 100 100 140 95 2,900
Kentucky 100 100 120 95 3,400
Louisiana 100 100 110 94 3,000
Maine 100 100 150 94 3,000
Maryland 100 100 110 95 3,600
Massachusetts 100 100 170 94 4,200
Michigan 100 100 120 94 3,300
Minnesota 98 98 130 95 3,600
Mississippi 100 100 120 95 3,400
Missouri 100 100 130 95 3,200
Montana 100 99 190 95 3,000
Nebraska 100 100 160 95 2,900
Nevada 100 100 110 95 4,100
New Hampshire 100 100 130 93 3,300
New Jersey 98 99 110 95 3,400
New Mexico 99 100 130 94 3,200
New York 99 99 150 93 4,600
North Carolina 100 100 170 95 5,600
North Dakota 100 98 210 96 2,800
Ohio 100 100 160 94 3,800
Oklahoma 100 100 140 95 3,300
Oregon 100 100 140 94 3,500
Pennsylvania 100 100 110 95 3,500
Rhode Island 100 100 110 95 3,200
South Carolina 100 100 110 96 3,600
South Dakota 100 100 190 95 3,200
Tennessee 100 100 120 95 3,200
Texas 100 100 300 96 9,400
Utah 100 100 110 94 3,700
Vermont 100 100 190 94 2,700
Virginia 100 100 110 96 3,600
Washington 100 98 130 94 3,800
West Virginia 100 100 150 95 3,100
Wisconsin 100 100 130 95 3,200
Wyoming 100 100 170 94 2,700
Other jurisdictions          
   District of Columbia 100 100 120 94 1,900
   DoDEA1 100 99 120 93 3,300
1 Department of Defense Education Activity (overseas and domestic schools).
NOTE: The numbers of schools are rounded to the nearest ten, and the numbers of students are rounded to the nearest hundred. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Mathematics Assessment.

Download Mathematics Report Card Download Mathematics Report Card