Nation's Report Card Home

Race/Ethnicity: Curriculum Levels

What can I do here? 
show checked
|
hide unchecked
  • View student performance by years and various criteria, including trends, and missing requirements for attaining a standard, midlevel or rigorous curriculum.  
  • When viewing trend figures, click on the legend to highlight a group of interest.


Trends
At or Above Midlevel
Missing Requirement for Standard
Missing Requirement for Midlevel
Missing Requirement for Rigorous

 Graduates in all racial/ethnic groups completed more challenging curriculum levels in 2009 than in 1990.

Trend in percentage of graduates completing each curriculum level, by race/ethnicity: 1990, 2005, 2009
Trend in percentage distribution of graduates completing each curriculum level, by race/ethnicity: 1990, 2005, 2009
Curriculum level and race/ethnicity 1990 2005 2009
Percentage of graduates Standard error Percentage of graduates Standard error Percentage of graduates Standard error
Below standard
White 59.2 * (1.56) 31.3 * (1.28) 24.7   (1.04)
Black 59.6 * (3.63) 27.1 * (1.78) 21.5   (1.19)
Hispanic 69.4 * (2.80) 45.8 * (2.21) 32.5   (1.52)
Asian/Pacific Islander 50.1 * (2.96) 27.4   (2.08) 22.6   (2.08)
Standard
White 8.9 * (0.76) 17.3   (0.81) 15.5   (0.81)
Black 14.1 * (2.23) 20.6   (1.49) 21.2   (1.73)
Hispanic 7.9 * (1.19) 10.0   (0.92) 12.2   (0.85)
Asian/Pacific Islander 5.9 * (1.06) 9.5   (1.10) 10.0   (1.06)
Midlevel
White 26.8 * (1.21) 40.4 * (1.18) 45.5   (0.82)
Black 24.4 * (2.11) 46.6 * (1.56) 51.4   (1.69)
Hispanic 20.2 * (2.19) 36.7 * (1.61) 47.2   (1.33)
Asian/Pacific Islander 31.2   (3.20) 40.9   (2.14) 38.2   (2.93)
Rigorous
White 5.1 * (0.38) 10.9 * (0.52) 14.2   (0.74)
Black 1.9 * (0.38) 5.8   (0.78) 6.0   (0.60)
Hispanic 2.4 * (0.55) 7.5   (1.03) 8.1   (0.73)
Asian/Pacific Islander 12.8 * (2.66) 22.2 * (1.77) 29.1   (2.36)
 

* Significantly different (p<.05) from 2009.

NOTE: Black includes African American, Hispanic includes Latino, Pacific Islander includes Native Hawaiian. Race categories exclude Hispanic origin. Details may not sum to total because of rounding.

SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 1990, 2005, 2009.

Read more information on achievement levels and how each student group is defined.